Business Brokers Directory
1,012 US small-business brokers, ranked by deals posted in the last 90 days. Free to browse. No paywall, no membership fees, no pay-to-rank listings.
Updated · refreshes daily
Showing 75 of 195 brokers in Professional Services · page 2 of 3 989 matching listings
| Broker | Matching | States | Top Industries | Top Broker | Avg Price | |
|---|---|---|---|---|---|---|
Peak Business Brokers, LLC | 1/ 5 | IA, MA, NC, NY | Home Services, Wholesale & Distribution, Professional Services | Luke Feingold | $1.8M | |
Peterson Acquisition | 1/ 11 | 8 states | Food & Beverage, Home Services, Healthcare & Wellness | Michael QSI™ | $1.6M | |
Philip Cowan | 1/ 8 | 6 states | Home Services, Transportation & Logistics, Professional Services | — | $469K | |
Quantumbb | 1/ 24 | FL, MA, TX | Manufacturing & Production, Food & Beverage, Wholesale & Distribution | EUGENIO LOPEZ | $6.1M | |
RESF Commercial | 1/ 9 | FL | Food & Beverage, Automotive Services, Retail & E-commerce | Antonio Cristobal | $508K | |
River Brokers | 1/ 124 | 15 states | Retail & E-commerce, Food & Beverage, Automotive Services | Kavita Purohit | $744K | |
Rocky Mountain Business Advisors | 1/ 8 | CO | Retail & E-commerce, Food & Beverage, Professional Services | Owen Nieberg | $730K | |
RPR Business Associates | 1/ 6 | GA, IA, NE | Healthcare & Wellness, Automotive Services, Professional Services | David Bandars | $1.1M | |
RVABB - Mid Atlantic States Leader with 98 5-STAR Reviews and Counting | 1/ 10 | NJ, VA | Construction & Trades, Home Services, Food & Beverage | Dan Daniel | $1.6M | |
SDG Capital | 1/ 7 | CA, WA | Healthcare & Wellness, Personal Services, Professional Services | Devin Craig | $764K | |
Sellerforce | 1/ 10 | CA, FL, GA, NJ | Retail & E-commerce, Technology & Software, Other Business Services | — | $1.8M | |
Sellmycompany Vr | 1/ 9 | TX | Food & Beverage, Retail & E-commerce, Other Business Services | Dennis Kula | $246K | |
Silver Tsunami Transitions LLC | 1/ 5 | MD, VA | Healthcare & Wellness, Construction & Trades, Professional Services | — | $2.8M | |
Southern Country Business Advisors | 1/ 35 | FL | Retail & E-commerce, Home Services, Food & Beverage | Denise Houghtaling | $1.2M | |
Sunbelt Business Brokers MA|NH|RI | 1/ 8 | MA, NH | Home Services, Construction & Trades, Retail & E-commerce | Gregory Holste | $1.1M | |
Teddmin Business Brokers & Advisors | 1/ 23 | MD, NJ | Food & Beverage, Healthcare & Wellness, Professional Services | Sanjay Gupta | $35.1M | |
Texas Empire Properties | 1/ 12 | TX | Education & Training, Food & Beverage, Personal Services | Kristy Thornton | $1.5M | |
The Business House Inc. | 1/ 14 | FL, GA | Healthcare & Wellness, Construction & Trades, Manufacturing & Production | Jeffery Merry | $1.2M | |
The Deal Firm | 1/ 7 | AR, CA, NC | Food & Beverage, Construction & Trades, Professional Services | ADAM GILMAN | $668K | |
The Morgan Group | 1/ 31 | 17 states | Home Services, Healthcare & Wellness, Personal Services | — | $443K | |
The Nery Corporation d/b/a Coastal Business Brokers/Coastal M&A | 1/ 7 | MA, RI | Retail & E-commerce, Manufacturing & Production, Construction & Trades | Neil Corkum | $3.3M | |
The Sherman Group | 1/ 15 | OH, PA | Healthcare & Wellness, Education & Training, Professional Services | Sherman Hillelson | $2.2M | |
Tidewater Business Brokerage | 1/ 13 | IL, KS, NJ, WI | Healthcare & Wellness, Food & Beverage, Manufacturing & Production | — | $830K | |
East Coast Business Brokers eastcoastbusinessbrokers.com | 2/ 176 | 10 states | Food & Beverage, Retail & E-commerce, Personal Services | Ralph Galdorisi | $1.5M | Visit |
Executive Business Brokers execbb.com | 2/ 207 | MA, NJ, NY, PA | Food & Beverage, Retail & E-commerce, Personal Services | Raymond Saleeby | $753K | Visit |
Negocios en Florida negociosenflorida.com | 2/ 21 | FL | Manufacturing & Production, Home Services, Food & Beverage | Alba Zylberman | $1.2M | Visit |
San Diego Business Brokers sdbiz.com | 2/ 15 | CA | Food & Beverage, Professional Services, Home Services | Matt McDonald | $302K | Visit |
The Veld Group theveldgroup.com | 2/ 60 | CA | Food & Beverage, Healthcare & Wellness, Automotive Services | Ryan Clark | $875K | Visit |
A R Business Brokers Inc., Brokerage | 2/ 16 | — | Construction & Trades, Healthcare & Wellness, Wholesale & Distribution | Aldrin Fernandes | $1.3M | |
Aspirabrokers | 2/ 6 | NJ, PA | Professional Services, Other Business Services, Construction & Trades | Orlando Rivera, | $180K | |
ATM Brokerage | 2/ 11 | 9 states | Other Business Services, Professional Services, Transportation & Logistics | Jeff Sosville | $1.9M | |
BTI Group | 2/ 24 | AL, CA, NC, NV, OR | Entertainment & Recreation, Food & Beverage, Automotive Services | Jack Chung | $621K | |
Certified Business Brokers | 2/ 14 | ME, TX | Food & Beverage, Retail & E-commerce, Professional Services | Stephen A. Strand, CPA | $655K | |
Collaborative Commercial Business Brokers, LLC. | 2/ 5 | WI | Professional Services, Food & Beverage, Home Services | Jason Huett | $721K | |
Ensure Capital | 2/ 8 | CA, FL, MA, TX | Healthcare & Wellness, Professional Services | James McGeehan | $4.3M | |
Generational Equity | 2/ 19 | 7 states | Construction & Trades, Retail & E-commerce, Wholesale & Distribution | Jerry Yocum | $2.8M | |
Generational Group, LLC | 2/ 11 | 8 states | Technology & Software, Professional Services, Education & Training | Amy Wall | $1.9M | |
Hawaii Business Sales | 2/ 6 | HI | Home Services, Professional Services, Food & Beverage | Tom Caltrider | $1.1M | |
Hundred Acre Consulting, LLC | 2/ 66 | 25 states | Healthcare & Wellness, Home Services, Personal Services | Daniel Hayes | $697K | |
Iconic Business Technologies, Inc. | 2/ 25 | 10 states | Automotive Services, Healthcare & Wellness, Manufacturing & Production | Eric Reichelt | $1.9M | |
KReate Business Brokers | 2/ 8 | IA, IL | Food & Beverage, Professional Services, Education & Training | Rod Dempsey | $464K | |
Manhattan.Biz | 2/ 31 | 6 states | Healthcare & Wellness, Home Services, Professional Services | Sasa Milosevic | $4.8M | |
Marigold Resources | 2/ 12 | IA, IL | Food & Beverage, Professional Services, Automotive Services | Chris Barnard | $1.1M | |
Paulson Exchange | 2/ 10 | ID, WA | Automotive Services, Retail & E-commerce, Professional Services | Kris Fuehr | $972K | |
Quantum Business Brokers | 2/ 28 | DE, FL, MA | Food & Beverage, Manufacturing & Production, Wholesale & Distribution | EUGENIO LOPEZ NEGRETE | $23.0M | |
Sailfish Equity Advisors | 2/ 8 | FL | Home Services, Construction & Trades, Professional Services | — | $1.5M | |
Sunbelt Business Brokers Charlotte | 2/ 19 | FL, NC, SC, TN | Manufacturing & Production, Professional Services, Home Services | Sunbelt Charlotte | $3.5M | |
TaxCash Pay It Forward Corp | 2/ 10 | NV, TX | Technology & Software, Professional Services, Other Business Services | — | $258K | |
Ten10 Consulting | 2/ 16 | 10 states | Construction & Trades, Professional Services, Automotive Services | — | $434K | |
The Fran Firm | 2/ 31 | 16 states | Home Services, Other Business Services, Transportation & Logistics | — | $551K | |
Thedynastyba | 2/ 28 | NC, SC | Food & Beverage, Entertainment & Recreation, Healthcare & Wellness | Greg Barnes | $551K | |
Calder Group caldergr.com | 3/ 15 | 6 states | Manufacturing & Production, Professional Services, Wholesale & Distribution | — | $2.8M | Visit |
Nashville Business Brokers nashbb.com | 3/ 26 | FL, GA, OH, SC, TN | Retail & E-commerce, Healthcare & Wellness, Professional Services | Eric Whaley | $559K | Visit |
Berkshire Hathaway Commercial Division | 3/ 10 | CA | Food & Beverage, Professional Services, Entertainment & Recreation | Teri Craft | $856K | |
Biz Match | 3/ 92 | TX | Food & Beverage, Manufacturing & Production, Personal Services | Monika Page | $1.8M | |
Business Brokers & Consultants, Inc | 3/ 16 | IL, IN, KY | Home Services, Professional Services, Food & Beverage | OTIS R. FLORENCE | $1.3M | |
Business Team | 3/ 101 | 6 states | Food & Beverage, Healthcare & Wellness, Manufacturing & Production | — | $766K | |
Buy and Exit | 3/ 110 | 26 states | Home Services, Construction & Trades, Healthcare & Wellness | Anna Jones | $384K | |
Chasen Your Dreams | 3/ 57 | 22 states | Home Services, Construction & Trades, Healthcare & Wellness | — | $344K | |
Dealonomy | 3/ 21 | 10 states | Construction & Trades, Technology & Software, Professional Services | Clint Fiore | $4.0M | |
Empire Business Management | 3/ 350 | 25 states | Food & Beverage, Retail & E-commerce, Automotive Services | — | $1.6M | |
Gulfstream Mergers & Acquisitions | 3/ 16 | 8 states | Manufacturing & Production, Professional Services, Technology & Software | Jim Kniffen | $4.9M | |
Lake Country Advisors | 3/ 62 | IL, WI | Food & Beverage, Construction & Trades, Home Services | Joe Braier | $1.7M | |
Loyalty Brands | 3/ 5 | CO, KS, NY, TX | Professional Services, Personal Services | Britney Barber | $351K | |
MergersCorp M&A International | 3/ 29 | CA, SC, TX | Technology & Software, Manufacturing & Production, Professional Services | — | $31.6M | |
NJ Broker Plus LLC. | 3/ 16 | NJ, NY | Professional Services, Home Services, Technology & Software | Matt Lyna | $2.2M | |
Stavrinakis Franchise & Business Brokerage | 3/ 29 | 11 states | Food & Beverage, Healthcare & Wellness, Entertainment & Recreation | Mike Stavrinakis | $439K | |
Sunbelt Network | 3/ 31 | 12 states | Healthcare & Wellness, Construction & Trades, Home Services | Dean Wiltse | $1.9M | |
Thefirmadvisor | 3/ 12 | 9 states | Construction & Trades, Professional Services, Home Services | — | $2.5M | |
Enlign Business Brokers enlign.com | 4/ 19 | FL, NC, NM, VA | Construction & Trades, Healthcare & Wellness, Professional Services | Steve Zimmerman | $1.1M | Visit |
Acquisition Experts, LLC | 4/ 16 | FL | Professional Services, Retail & E-commerce, Construction & Trades | Bill West | $2.1M | |
Business Brokers of America | 4/ 45 | 6 states | Home Services, Construction & Trades, Manufacturing & Production | Kim Grennan | $1.9M | |
Davidson Business Investments Inc. | 4/ 5 | MD, OH, VA, WV | Professional Services, Home Services | — | $2.7M | |
Legacy Venture Group & BuyBIzUSA | 4/ 13 | FL | Professional Services, Food & Beverage, Education & Training | Brian Stephens | $1.1M | |
Lion Investments LLC | 4/ 9 | AZ, MD, MI, TX | Professional Services, Automotive Services, Food & Beverage | Chantal Collins | $3.3M |
Are you a broker listed here? Request removal or update your listing. We honor takedown requests within 24 hours.
How this directory is different
Most business-broker directories — including BizBuySell, IBBA, and BusinessBroker.net — rank brokers by membership tier or paid placement. That means the first broker you see isn't necessarily the most active one in your market; it's the one paying the most for visibility.
This directory ranks brokers by a different signal: how many businesses they've actually listed in the last 90 days. We pull that data from each broker's own website every day as part of Searcher OS's deal-sourcing pipeline. No one pays to rank higher.
How to use this directory
- Looking to buy? Start with brokers active in your state and industry — they're the ones with recent supply.
- Looking to sell? Compare brokers by the industries and price points they actually work with, not the ones they advertise.
- Doing ETA research? Filter by state to see who's moving deals in your target market.
About the data
Broker activity is computed from publicly available listings. For 172 brokers we scrape directly, we pull listings straight from their own websites. For the remaining 840 brokers, we surface them through marketplace listings (BizBuySell, BusinessBroker.net, Hunter, BizQuest, and others) where the listing attributes the original broker. "Active listings" counts unique deals seen in the last 90 days. Data refreshes daily.
Some brokers appear without a website link — we're filling those in over time. If you're a broker and spot something incorrect or want your listing removed, use the link at the bottom of the table and we'll fix it within 24 hours.
Business brokers by state
Business brokers by industry
Frequently Asked Questions
What is a business broker?
How much do business brokers charge?
How do I choose a business broker?
Should buyers work with a business broker?
What is the difference between a business broker and an M&A advisor?
See every listing from every broker — in one feed
Searcher OS pulls 80,656+ active listings from these brokers, and every major SMB marketplace, into a single deal feed filtered by your buy box. Start on the Free plan with no credit card, or take a 7-day free trial of the real-time feed.
Start FreeNo credit card · Cancel anytime · See pricing
Free weekly email
Sign Up for the “Weekly Prospect”
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →