Business Brokers in Kentucky
71 business brokers actively listing businesses in Kentucky, ranked by deals posted in the last 90 days. Free to browse — no paywall, no membership fees, no pay-to-rank listings.
Most active sectors in Kentucky: Home Services, Construction & Trades, Retail & E-commerce.
Showing 71 of 71 brokers active in Kentucky 133 matching listings
| Broker | Matching | States | Top Industries | Top Broker | Avg Price | |
|---|---|---|---|---|---|---|
Business Brokers & Consultants, Inc | 14/ 16 | IL, IN, KY | Healthcare & Wellness, Personal Services, Professional Services | OTIS R. FLORENCE | $1.5M | |
Route Consultant | 8/ 130 | 33 states | Transportation & Logistics, Personal Services | — | $1.6M | |
Impact Business Brokerage | 6/ 8 | ID, KY, NY | Wholesale & Distribution, Food & Beverage, Home Services | Elaine Nunn | $1.5M | |
River Brokers | 6/ 164 | 19 states | Retail & E-commerce, Food & Beverage, Real Estate Services | Kavita Purohit | $818K | |
Gilezan Global brokered by eXp Commercial | 4/ 28 | 14 states | Food & Beverage, Healthcare & Wellness, Home Services | Sam Griffin | $5.9M | |
Hundred Acre Consulting, LLC | 4/ 95 | 30 states | Healthcare & Wellness, Personal Services, Home Services | Daniel Hayes | $638K | |
The Page Group | 4/ 9 | CA, KY, NY, WV | Construction & Trades, Automotive Services, Home Services | Andrew Page | $1.7M | |
Transworld Business Advisors tworld.com | 3/ 1,583 | 49 states | Food & Beverage, Construction & Trades, Retail & E-commerce | Solomon Padilla | $1.6M | Visit |
Franchiseba | 3/ 43 | 23 states | Home Services, Construction & Trades, Food & Beverage | Doug Yntema | $347K | |
First Choice Business Brokers fcbb.com | 2/ 659 | 43 states | Food & Beverage, Construction & Trades, Personal Services | Vic Coppola | $1.3M | Visit |
Saleh Group salehgroup.com | 2/ 111 | 22 states | Retail & E-commerce, Food & Beverage, Automotive Services | — | $3.8M | Visit |
323 LifeWorks, LLC | 2/ 58 | 23 states | Professional Services, Other Business Services | Chris Ollis | $179K | |
Capitalfranchiseconsultants | 2/ 79 | 31 states | Home Services, Construction & Trades, Education & Training | Jeff O | $274K | |
Charleston Property Group | 2/ 22 | 9 states | Construction & Trades, Home Services, Transportation & Logistics | Jonathan Kindley | $616K | |
Cincinnati Business Brokers | 2/ 11 | KY, OH | Healthcare & Wellness, Other Business Services, Retail & E-commerce | Mike Hedgebeth | $1.8M | |
Company Sellers Ltd. | 2/ 23 | 13 states | Healthcare & Wellness, Home Services, Construction & Trades | — | $831K | |
Craig Portman Marketing | 2/ 76 | 26 states | Home Services, Construction & Trades, Healthcare & Wellness | — | $338K | |
Dani Pearce | 2/ 10 | CT, IL, KY, TN, TX | Home Services, Personal Services, Wholesale & Distribution | — | $397K | |
Earned Exits Business Brokers | 2/ 8 | IL, KY, PA, TN, TX | Technology & Software, Transportation & Logistics, Construction & Trades | Britt Clas | $5.8M | |
Exit Advisors | 2/ 17 | 10 states | Automotive Services, Real Estate Services, Personal Services | — | $1.6M | |
Fortune Business Brokers | 2/ 19 | 11 states | Home Services | Christina DiMartino | $672K | |
Franchisesbliss | 2/ 47 | 24 states | Home Services, Transportation & Logistics, Automotive Services | Barb B. | $246K | |
FXG Enterprises Inc | 2/ 69 | 12 states | Transportation & Logistics, Personal Services | Allan Mendell | $1.4M | |
LINK Business Fort Worth | 2/ 7 | KY, LA, TX | Manufacturing & Production, Retail & E-commerce, Entertainment & Recreation | Geoff Warrell | $2.9M | |
Myfranchisesuccess | 2/ 54 | 24 states | Home Services, Education & Training, Healthcare & Wellness | Steve S | $288K | |
The Business Exchange | 2/ 19 | 7 states | Retail & E-commerce, Food & Beverage, Home Services | Dan Sperry - Chicago | $1.6M | |
Tidewater Associates | 2/ 10 | 7 states | Retail & E-commerce, Food & Beverage, Healthcare & Wellness | Jill Taylor | $577K | |
Veksbuss | 2/ 104 | 36 states | Real Estate Services, Professional Services, Home Services | Peter V | $178K | |
Calder Group caldergr.com | 1/ 25 | IN, KY, MI, TX, WI | Manufacturing & Production, Technology & Software, Wholesale & Distribution | — | $2.5M | Visit |
Edison Business Advisors edisonba.com | 1/ 28 | 8 states | Home Services, Personal Services, Automotive Services | Steven Niehaus | $1.4M | Visit |
Gateway M&A gatewayma.com | 1/ 27 | 9 states | Education & Training, Automotive Services, Professional Services | Linda Wagner | $2.1M | Visit |
Small Business Deal Advisors smallbusinessdeal.com | 1/ 10 | KY, MI | Home Services, Wholesale & Distribution, Manufacturing & Production | Matthew Baas | $630K | Visit |
Sunbelt Business Advisors sunbeltnetwork.com | 1/ 367 | 35 states | Construction & Trades, Food & Beverage, Home Services | Jeffrey Stec, CBI | $1.8M | Visit |
3CRE Advisors | 1/ 6 | IA, KY, OH | Food & Beverage, Retail & E-commerce, Home Services | Gabriela Costantini | $953K | |
A Harris Financials | 1/ 21 | 15 states | Home Services, Construction & Trades, Real Estate Services | Andrew Harris | $368K | |
Archstone Business Brokers | 1/ 14 | 11 states | Healthcare & Wellness, Professional Services, Transportation & Logistics | Alec Bobroff | $5.1M | |
Bizbrokersuccess | 1/ 45 | 27 states | Professional Services | Toby Barker | $22K | |
Buy and Exit | 1/ 83 | 23 states | Home Services, Healthcare & Wellness, Construction & Trades | Anna Jones | $426K | |
Campbell & Son | 1/ 31 | 17 states | Home Services, Construction & Trades, Professional Services | Joseph Campbell | $299K | |
CGK Business Sales | 1/ 14 | 6 states | Retail & E-commerce, Wholesale & Distribution, Food & Beverage | Wes McDonough | $1.1M | |
Coldwell Banker Realty | 1/ 19 | 6 states | Personal Services, Retail & E-commerce, Construction & Trades | James O'Connell | $2.8M | |
Commercial Plus Group | 1/ 8 | AZ, FL, KY, NM, TX | Retail & E-commerce, Automotive Services, Real Estate Services | — | $3.3M | |
Confidential Real Estate | 1/ 9 | 8 states | Entertainment & Recreation, Other | — | $2.9M | |
DM Brokerage | 1/ 31 | 15 states | Other Business Services, Transportation & Logistics, Food & Beverage | D Fretty | $308K | |
EatZ & Associates | 1/ 72 | 13 states | Food & Beverage, Healthcare & Wellness, Professional Services | Tami Hillier | $1.2M | |
Ed Raji | 1/ 34 | 18 states | Food & Beverage, Retail & E-commerce, Healthcare & Wellness | — | $1.3M | |
Elite Collaborative | 1/ 9 | 8 states | Retail & E-commerce, Wholesale & Distribution | Kelly Franko | $1.1M | |
Exodus Business Solutions, Inc | 1/ 9 | CA, KY, OH | Wholesale & Distribution, Automotive Services, Technology & Software | Keith Campbell | $1.9M | |
Fitchell Brokerage | 1/ 37 | 25 states | Home Services, Construction & Trades, Transportation & Logistics | — | $493K | |
Franchise Ally, LLC | 1/ 31 | 19 states | Construction & Trades, Home Services, Retail & E-commerce | — | $112K | |
Franchise Intermediary Group | 1/ 15 | 9 states | Healthcare & Wellness, Entertainment & Recreation, Home Services | Stuart Levenberg | $2.2M | |
Frank Canali | 1/ 29 | 18 states | Construction & Trades, Home Services, Retail & E-commerce | — | $144K | |
Hammer Brokers LLC | 1/ 15 | 11 states | Home Services, Construction & Trades, Professional Services | — | $485K | |
Iconic Business Technologies, Inc. | 1/ 25 | 8 states | Home Services, Manufacturing & Production, Automotive Services | Ryan Drake-Lee | $1.9M | |
JS Associates | 1/ 24 | 10 states | Home Services, Other Business Services, Professional Services | Julian Sloane | $267K | |
Licenseprousa | 1/ 77 | 23 states | Healthcare & Wellness | Gerard Napolitano | $106K | |
Miracle LLC | 1/ 14 | 7 states | Automotive Services | Drew Levine | $4.9M | |
Next Step Capital Brokered by EXP Commercial | 1/ 5 | IL, KY, NC, SC | Transportation & Logistics | Daniel Brainard | $1.6M | |
Perfectfitfranchise | 1/ 12 | 10 states | Home Services, Professional Services | Chris S. | $227K | |
Peterson Acquisition | 1/ 15 | 10 states | Retail & E-commerce, Professional Services, Food & Beverage | Mark Lesch | $1.3M | |
Progressive Practice Sales | 1/ 13 | 11 states | Healthcare & Wellness | Crystal Misenheimer | $690K | |
Royal Biz Consultants | 1/ 39 | 22 states | Professional Services, Home Services, Construction & Trades | Edward Dooley | $483K | |
Santos Realty | 1/ 47 | 13 states | Home Services, Construction & Trades | Jack Alander | $714K | |
Sell your Legacy | 1/ 14 | 11 states | Home Services, Healthcare & Wellness, Wholesale & Distribution | William Pala | $6.2M | |
Sellerforce | 1/ 49 | 12 states | Retail & E-commerce, Construction & Trades, Technology & Software | — | $799K | |
SMR Capital, LLC. | 1/ 6 | IA, KY, MO, TN, TX | Transportation & Logistics | — | $1.1M | |
The Acquisition Pros | 1/ 109 | 24 states | Home Services, Construction & Trades, Healthcare & Wellness | John Harris | $322K | |
The Decain Group | 1/ 8 | 8 states | Personal Services | — | $1.6M | |
The Fran Firm | 1/ 38 | 23 states | Construction & Trades, Professional Services, Home Services | — | $647K | |
The Strategic Chiropractor LLC | 1/ 9 | 9 states | Healthcare & Wellness | Tom Necela | $750K | |
United Franchise Group | 1/ 42 | 22 states | Professional Services, Food & Beverage, Manufacturing & Production | Judah Dishington | $222K |
Looking for the businesses themselves, not the brokers? Browse businesses for sale in Kentucky →
Frequently Asked Questions
How many business brokers are in Kentucky?
How do I find a business broker in Kentucky?
How much do business brokers charge in Kentucky?
Are these the best business brokers in Kentucky?
Business brokers in other states
See every Kentucky listing — in one feed
Searcher OS pulls listings from these Kentucky brokers — and every major SMB marketplace — into a single deal feed filtered by your buy box. Start your 7-day free trial.
Start Free Trial$0 today · Cancel anytime
Free weekly email
Sign Up for the “Weekly Prospect”
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →