Business Brokers in Pennsylvania
145 business brokers actively listing businesses in Pennsylvania, ranked by deals posted in the last 90 days. Free to browse — no paywall, no membership fees, no pay-to-rank listings.
Most active sectors in Pennsylvania: Food & Beverage, Healthcare & Wellness, Retail & E-commerce.
Showing 75 of 145 brokers active in Pennsylvania 542 matching listings
| Broker | Matching | States | Top Industries | Top Broker | Avg Price | |
|---|---|---|---|---|---|---|
Hedgestone Business Advisors hedgestone.com | 29/ 405 | 35 states | Food & Beverage, Construction & Trades, Retail & E-commerce | Nawbab Khan | $2.2M | Visit |
Bizxnet | 24/ 24 | PA | Food & Beverage, Automotive Services, Personal Services | Daren DiSantis | $744K | |
Bar Doctors Inc | 21/ 21 | PA | Food & Beverage, Entertainment & Recreation, Retail & E-commerce | Matthew Titus | $1.2M | |
PK Property ,real estate company in PA,NJ,NY. | 21/ 21 | PA | Retail & E-commerce, Food & Beverage, Transportation & Logistics | Peter Han | $2.1M | |
SAG Hospitality Brokerage | 19/ 19 | PA | Food & Beverage, Entertainment & Recreation, Wholesale & Distribution | Chad Vail | $764K | |
Patriot M&A patriotmanda.com | 18/ 37 | CT, DE, MD, NJ, PA | Personal Services | Liliane Tietjen | $780K | Visit |
Murphy Business & Financial murphybusiness.com | 15/ 161 | 28 states | Food & Beverage, Retail & E-commerce, Manufacturing & Production | Jack Greenawalt | $1.3M | Visit |
Real | 15/ 19 | CO, PA, TX | Real Estate Services, Food & Beverage, Personal Services | — | $804K | |
The Sherman Group | 14/ 15 | OH, PA | Healthcare & Wellness, Education & Training, Professional Services | Sherman Hillelson | $2.2M | |
Kensington Company kensingtoncompany.com | 13/ 159 | 21 states | Food & Beverage, Retail & E-commerce, Manufacturing & Production | Ken Stein | $2.3M | Visit |
JS Business Solution | 13/ 15 | MD, PA | Food & Beverage, Retail & E-commerce, Technology & Software | Justin Staub | $947K | |
First Choice Business Brokers fcbb.com | 12/ 548 | 41 states | Food & Beverage, Healthcare & Wellness, Retail & E-commerce | Cory Hoffman | $1.3M | Visit |
Howard Hanna The Frederick Group | 11/ 11 | PA | Food & Beverage, Entertainment & Recreation, Automotive Services | Steven Haddad | $499K | |
Empire Business Management | 10/ 350 | 25 states | Food & Beverage, Retail & E-commerce, Automotive Services | — | $1.6M | |
Licenseprousa | 10/ 77 | 23 states | Healthcare & Wellness | Gerard Napolitano | $106K | |
Sky City Properties | 10/ 11 | DE, PA | Personal Services, Retail & E-commerce, Food & Beverage | Rosa Ahn | $547K | |
J&E Business Group | 9/ 10 | MD, PA | Food & Beverage, Construction & Trades, Home Services | Kristi May | $1.1M | |
Premier Innovations Group | 7/ 7 | PA | Manufacturing & Production | Francis Bachurski | $2.1M | |
Specialty Bar & Restaurant Brokers | 7/ 7 | PA | Food & Beverage, Wholesale & Distribution, Retail & E-commerce | Terri Sokoloff | $884K | |
ABA Advisors, LLC | 6/ 53 | 16 states | Professional Services | Joshua Dennis | $880K | |
Endeavor Business Brokers | 6/ 7 | FL, PA | Construction & Trades, Technology & Software, Healthcare & Wellness | Jake Drap | $1.2M | |
Prominent Business Brokers LLC | 6/ 6 | PA | Food & Beverage, Retail & E-commerce | Rocco Gallelli | $904K | |
Rohac and Associates, LLC | 6/ 6 | PA | Manufacturing & Production, Food & Beverage, Home Services | Rick Rohac | $1.4M | |
Accounting Practice Sales acctsales.com | 5/ 141 | 36 states | Professional Services | Wade Holmes | $801K | Visit |
Fast Business Sales Co | 5/ 31 | 14 states | Construction & Trades, Home Services, Healthcare & Wellness | Jessica Martin | $397K | |
FXG Management | 5/ 291 | 41 states | Transportation & Logistics | Alex Beringer | $1.5M | |
Inbar Group Inc - Business Brokers and M&A | 5/ 52 | 12 states | Construction & Trades, Healthcare & Wellness, Food & Beverage | Isaac Parker | $3.7M | |
Nick Harris | 5/ 61 | 18 states | Home Services, Healthcare & Wellness, Construction & Trades | — | $372K | |
Pghbiz Brokerage | 5/ 8 | FL, MI, PA, TX | Home Services, Food & Beverage, Wholesale & Distribution | Helen Berger | $698K | |
Progressive Practice Sales | 5/ 20 | 12 states | Healthcare & Wellness | Crystal Misenheimer | $781K | |
Realty Mark | 5/ 8 | DE, NJ, PA | Personal Services, Food & Beverage, Construction & Trades | Jacob Suh | $369K | |
RealtyMark | 5/ 5 | PA | Food & Beverage | PAUL MALITAS | $443K | |
Sunbelt Business Advisors sunbeltnetwork.com | 4/ 393 | 37 states | Food & Beverage, Construction & Trades, Home Services | Dave Ball | $1.9M | Visit |
Synergy Business Brokers synergybb.com | 4/ 132 | 27 states | Healthcare & Wellness, Construction & Trades, Retail & E-commerce | John Geaneotes | $5.4M | Visit |
Blue Stone Business Group | 4/ 16 | 7 states | Automotive Services, Healthcare & Wellness, Food & Beverage | — | $774K | |
Craig Portman Marketing | 4/ 87 | 28 states | Home Services, Construction & Trades, Healthcare & Wellness | — | $382K | |
Fitchell Brokerage | 4/ 84 | 27 states | Home Services, Healthcare & Wellness, Construction & Trades | — | $399K | |
Franchise Finder Consulting Firm | 4/ 18 | 10 states | Automotive Services, Wholesale & Distribution, Home Services | Rhonda Oc | $751K | |
Gulfstream Mergers & Acquisitions | 4/ 16 | 8 states | Manufacturing & Production, Professional Services, Technology & Software | Mike Sherry | $4.9M | |
Merge Point | 4/ 17 | 9 states | Home Services, Healthcare & Wellness, Construction & Trades | Tony Russo | $347K | |
Route Consultant | 4/ 127 | 33 states | Transportation & Logistics, Wholesale & Distribution, Personal Services | — | $1.4M | |
Route Depot | 4/ 15 | NJ, NY, PA | Wholesale & Distribution, Transportation & Logistics | — | $508K | |
Crossroads Business Brokers crossroadsbusiness.com | 3/ 14 | 7 states | Healthcare & Wellness, Home Services, Construction & Trades | Jeff Smith | $1.9M | Visit |
Aamco | 3/ 12 | 7 states | Automotive Services, Transportation & Logistics | Kira Kusky | $415K | |
AJV Consulting Group | 3/ 5 | PA, VA | Food & Beverage | Anthony Visconto | $338K | |
BizBroker+ | 3/ 8 | MA, MI, PA, TX | Food & Beverage, Retail & E-commerce, Transportation & Logistics | Alma García-Tuia | $448K | |
Fleetservicesint | 3/ 51 | 23 states | Automotive Services, Other Business Services | Susan Quinn | $108K | |
Hundred Acre Consulting, LLC | 3/ 66 | 25 states | Healthcare & Wellness, Home Services, Personal Services | Daniel Hayes | $697K | |
NW Franchise Consulting | 3/ 22 | 14 states | Professional Services, Construction & Trades | — | $555K | |
Stavrinakis Franchise & Business Brokerage | 3/ 29 | 11 states | Food & Beverage, Healthcare & Wellness, Entertainment & Recreation | Mike Stavrinakis | $439K | |
Stony Hill Advisors, Inc. | 3/ 8 | FL, NJ, NY, PA, VA | Automotive Services, Food & Beverage, Manufacturing & Production | Fred Kaplan | $1.9M | |
Sunbelt Network | 3/ 31 | 12 states | Healthcare & Wellness, Construction & Trades, Home Services | Bill Molchan | $1.9M | |
Total Business Brokers | 3/ 8 | CT, NY, PA | Construction & Trades, Home Services, Food & Beverage | Tom Cerniello | $925K | |
Biz Depot biz-depot.co | 2/ 31 | 14 states | Food & Beverage, Home Services, Construction & Trades | Benjamin Diaz-Habben | $2.9M | Visit |
East Coast Business Brokers eastcoastbusinessbrokers.com | 2/ 176 | 10 states | Food & Beverage, Retail & E-commerce, Personal Services | Henry GALASSO | $1.5M | Visit |
Executive Business Brokers execbb.com | 2/ 207 | MA, NJ, NY, PA | Food & Beverage, Retail & E-commerce, Personal Services | Arthur Casares | $753K | Visit |
A Neumann & Associates, LLC | 2/ 13 | CT, FL, NJ, PA, VA | Construction & Trades, Personal Services, Home Services | Achim Neumann | $2.8M | |
AcquiTrust Advisors | 2/ 49 | 9 states | Healthcare & Wellness, Food & Beverage, Retail & E-commerce | Alla Astafiev Olshansky | $2.4M | |
Aria Business Advisors | 2/ 7 | AZ, MI, PA, VA | Retail & E-commerce, Food & Beverage, Construction & Trades | Carol Shin | $2.7M | |
Berkshire Hathaway Fox & Roach | 2/ 6 | NJ, PA | Food & Beverage, Retail & E-commerce | Dominic Mauro | $1.8M | |
Bizbe | 2/ 10 | 7 states | Transportation & Logistics, Retail & E-commerce | Stephen McKinney | $2.6M | |
Bizbrokersuccess | 2/ 45 | 27 states | Professional Services | Toby Barker | $22K | |
Business Marketing Services, Inc. | 2/ 5 | KY, OH, PA, TX | Home Services | Gary See | $326K | |
Capitalfranchiseconsultants | 2/ 65 | 29 states | Home Services, Construction & Trades, Professional Services | Jeff O | $209K | |
Ed Raji | 2/ 54 | 21 states | Healthcare & Wellness, Food & Beverage, Retail & E-commerce | — | $1.2M | |
Energiapartners | 2/ 59 | 21 states | Professional Services | Ralph Cummings | $1.0M | |
Franchise Freeway | 2/ 54 | 20 states | Home Services, Automotive Services, Personal Services | Mike Halpern | $573K | |
Fsdg | 2/ 58 | 23 states | Home Services, Construction & Trades | — | $355K | |
Harlow Brokerage | 2/ 16 | 12 states | Home Services, Healthcare & Wellness, Automotive Services | Jason Harlow | $312K | |
Liquor License Sales PA-NJ, LLC. | 2/ 6 | NJ, PA | Food & Beverage, Retail & E-commerce | Michal Trexler | $550K | |
Matthews Real Estate Investment Services | 2/ 20 | 13 states | Automotive Services, Home Services, Education & Training | Ben Cogan | $3.8M | |
Myfranchisesuccess | 2/ 38 | 18 states | Home Services, Other Business Services, Construction & Trades | Steve S | $254K | |
Next Biz Owner | 2/ 72 | 20 states | Home Services, Construction & Trades, Healthcare & Wellness | Linda Moore | $385K | |
NJ/NY Business Xchange | 2/ 17 | CT, MA, NJ, NY, PA | Automotive Services, Retail & E-commerce | Jeff Engle | $4.2M | |
Paul Jackson | 2/ 11 | 8 states | Home Services, Healthcare & Wellness, Construction & Trades | — | $302K |
Browse the full filterable directory for Pennsylvania to sort and search all 145 brokers.
Looking for the businesses themselves, not the brokers? Browse businesses for sale in Pennsylvania →
Frequently Asked Questions
How many business brokers are in Pennsylvania?
How do I find a business broker in Pennsylvania?
How much do business brokers charge in Pennsylvania?
Are these the best business brokers in Pennsylvania?
Business brokers in other states
See every Pennsylvania listing — in one feed
Searcher OS pulls listings from these Pennsylvania brokers — and every major SMB marketplace — into a single deal feed filtered by your buy box. Start your 7-day free trial.
Start FreeFree plan, no credit card · Cancel anytime · See pricing
Free weekly email
Sign Up for the “Weekly Prospect”
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →